آلة ISBM عالية الأداء متوافقة مع AOKI ذات 4 محطات
Upgrade seamlessly with the EPY200-V4-B. Compatible with AOKI 250 molds, this 13-ton ISBM machine offers 300KN injection force, extended 600mm stroke, and 250KN blowing force for tall, high-volume bottles.
Compatible with AOKI 250 Molds | Extended Stroke | 300KN/250KN Clamping
ال EPY200-V4-B is a specialized high-tonnage one-step injection stretch blow molding machine designed for versatility and power. It is engineered specifically to be compatible with Japanese AOKI 250 machine model molds, allowing you to maximize the value of your existing tooling assets while upgrading to modern, energy-efficient servo technology.

Why Choose the "B" Model?
ال EPY200-V4-B offers significant upgrades over standard models to accommodate larger molds and deeper draws. It features an extended upper mold stroke of 600mm (vs. standard 460mm) and a lower mold stroke of 350mm, providing ample clearance for taller bottles and complex demolding.
With a robust 13-Ton chassis, it delivers a massive 300 KN Injection Clamping Force and an upgraded 250 KN Blowing Clamping Force, ensuring flash-free parting lines even on high-pressure PC or heavy-wall PETG containers.
Don't let your legacy AOKI 250 molds go to waste. The EPY200-V4-B offers a direct "plug-and-play" mold compatibility solution with modern servo-driven efficiency.
Technical Specifications: EPY200-V4-B
| المعيار الفني | |
|---|---|
| 01 | Using 3 sets of servo pump systems; |
| 02 | Inovance/ WEICHI servo motor power: 49.2KW; |
| 03 | باستخدام وحدة التحكم المنطقية القابلة للبرمجة Inovance/MiRLE؛ |
| 04 | تم تجهيز القرص الدوار بمحرك سيرفو من شركة ياسكاوا اليابانية أو محرك سيرفو من شركة ويتشي مع مخفض سرعة من شركة تسونتين التايوانية؛ |
| 05 | باستخدام صمام الضغط العالي من شركة باركر الأمريكية؛ |
| 06 | باستخدام أسطوانة الهواء من نوع Airtak؛ |
| 07 | Using integrated control box to control temperature, which is highly accurate, stable, and easy to operate; alternatively, you can choose the system's built-in temperature control system; |
| 08 | باستخدام صمام التحكم في الضغط الهيدروليكي من شركة YUKEN من تايوان، الصين؛ |
| 09 | Heating power of screw and material pipes is 15KW; |
| 10 | تعتمد بنية النفخ على نظام تثبيت القالب بواسطة أسطوانة هيدروليكية أو محرك سيرفو مزدوج مع وظيفة تعويض الضغط العالي؛ |
| 11 | The injection unit is controlled by single cylinder. The melt motor may be controlled either hydraulically or by a servo motor; |
| 12 | Total power of the machine: 64.2KW. |
| معلمات الآلة | |
|---|---|
| قطر البرغي | 50 مم (اختياري) |
| السعة النظرية للحقن | 442g |
| قوة تثبيت الحقن | 300KN |
| شوط القالب العلوي | 600mm |
| شوط القالب السفلي | 350mm |
| درجة الحرارة. تنظيم ضربات القلب الأساسية | 300mm |
| شوط الأسطوانة المنظم لدرجة الحرارة | 350mm |
| ضربة إخراج | 175mm |
| قوة تثبيت النفخ | 250KN (single side) |
| ضربة القلب النفخي | 300mm |
| ضربة قالب النفخ | 75+75 مم |
| خزان الزيت المجلد | 300 لتر |
| الحجم (الطول × العرض × الارتفاع) | 4.8 * 2 * 3.8m |
| وزن | 13T |
| Compatible with Japanese AOKI-250 mould. | |
| مواصفات الآلة | |||||
|---|---|---|---|---|---|
| غرض | وحدة | قيم | |||
| اسم | - | One-step Injection Stretch Blow Moulding Machine (4-station) | |||
| نموذج | - | EPY200-V4-B (Compatible with Japanese AOKI-250 mould) | |||
| الشركة المصنعة | - | قوة دائمة | |||
| مادة | - | PET/PETG | |||
| قطر البرغي | مم | 40 | 50 | 55 | 60 |
| حجم الحقن النظري | سم³ | 240 | 340 | 380 | 480 |
| سرعة دوران البرغي | عدد دورات المحرك في الدقيقة | 270 | 180 | 150 | 150 ~ 220 |
| قوة تثبيت الحقن | KN | 300 | |||
| قوة التثبيت بالنفخ | KN | 250 | |||
| قوة المحرك | كيلوواط | 49.2 | |||
| الطاقة الحرارية | كيلوواط | 15 | |||
| ضغط هواء النفخ | ميجا باسكال | 2.0-3.5 | |||
| ضغط ماء التبريد | ميجا باسكال | 0.4-0.6 | |||
| ضغط ماء مبرد زيت الماكينة | ميجا باسكال | 0.3-0.4 | |||
| درجة حرارة ماء مبرد زيت الماكينة | درجة مئوية | 20-25 | |||
| الجهد االكهربى | V | 370-400 | |||
| الحجم (الطول × العرض × الارتفاع) | مم | 4800 x 2000 x 3800 | |||
| وزن | تي | 13 | |||
| أبعاد المنتج | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| كمية المنتج | PCS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
| قطر الزجاجة | مم | 118 | 110 | 105 | 100 | 68 | 65 | 48 | 45 | 38 | 26 |
| ارتفاع الزجاجة | مم | 280 | 150 | 100 | |||||||
| قطر العنق | مم | 90 | 90 | 90 | 65 | 38 | 32 | 26 | 25 | 23 | 15 |
| أقصى حجم للزجاجة | ML | 2500 | 1500 | 900 | 750 | 350 | 200 | 100 | 50 | 30 | 20 |
| أقصى وزن للزجاجة | جي | 150 | 65 | 45 | 35 | 30 | 28 | 25 | 20 | 15 | 10 |
Power & Precision
Hybrid Servo Drive
Equipped with 3 مجموعات من أنظمة المضخات المؤازرة for optimal energy efficiency and precise hydraulic control. The melt motor can be controlled either hydraulically or by a servo motor.
Advanced Heating
يتميز بـ 15KW heating power system using Nano-far-infrared energy-saving heating rings on the screw. This ensures faster, more uniform plasticizing of PET/PETG materials.
Top-Tier Components
- الولايات المتحدة الأمريكية: Parker high-pressure valves
- اليابان: Yaskawa turntable servo motors
- تايوان: YUKEN hydraulic controls & TSUNTIEN reducers
Required Power: Oil-Free Air Compressor
The EPY200-V4-B requires a stable high-pressure air supply (2.0 - 3.5 Mpa) for the blowing phase. For high-cavitation production (up to 12 cavities), consistent pressure and volume are critical.
Ever-Power supplies ضواغط هواء لولبية خالية من الزيت to ensure that every bottle blown is free from oil contamination. This is mandatory for pharmaceutical and food-grade bottles produced on this machine, ensuring compliance with global safety standards.

الأسئلة الشائعة
1. What does AOKI-250 compatibility mean?
It means the mold mounting platens, ejector spacing, and stroke parameters of the EPY200-V4-B are engineered to accept molds originally designed for the Japanese AOKI 250 machine. You can use your existing molds without expensive modifications.
2. How is the "B" model different from the standard EPY200-V4?
The "B" model is larger and more powerful. It has a significantly longer upper mold stroke (600mm vs 460mm) و lower mold stroke (350mm vs 210mm). It also features a higher blowing clamp force (250KN vs 200KN).
3. Can this machine produce 2.5L bottles?
Yes, in a 1-cavity configuration, it can produce bottles up to 2500ml. The extended stroke of the B-model makes it particularly suitable for tall water bottles or large jars.
4. What materials can I run?
The machine is optimized for PET and PETG but can also process PC (Polycarbonate), PP, and Tritan. The high injection force (300KN) is ideal for stiff materials like PC.
5. Is the machine energy efficient?
Yes. Despite its high power (64.2KW total), it uses 3 مجموعات من أنظمة المضخات المؤازرة which only draw power on demand, along with Nano-far-infrared heaters, making it much more efficient than traditional constant-speed hydraulic machines.
Leverage Your Molds with the EPY200-V4-B
معلومات إضافية
| حرره | هيو |
|---|




